The Cheapest Pint in Every NYC Neighborhood (2026)
54 bars · verified weekly
The floor price, one bar per neighborhood, across all five boroughs. We check weekly and update the moment a price moves — this is not an average, it's the current cheapest pour in each hood.
All bars
| Bar | Beer | Price | Size | Neighborhood |
|---|---|---|---|---|
| Wilton House | Draft Beer | $2.75 | 16oz | Hoboken |
| Brooklyn Ice House | Yuengling Traditional Lager | $3 | 12oz | Carroll Gardens-Cobble Hill-Gowanus-Red Hook |
| Do Or Dive | Pabst Blue Ribbon | $3 | 12oz | Bedford-Stuyvesant (West) |
| Lucky Dog | Old Milwaukee | $3 | 12oz | Williamsburg |
| The Ten Bells | Mahou | $3 | 11.2oz | Bushwick (West) |
| Botanica | Tecate | $4 | 12oz | SoHo-Little Italy-Hudson Square |
| Grand Army Bar | Puerto Rican Lager | $4 | 10oz | Downtown Brooklyn-DUMBO-Boerum Hill |
| Healy's Tavern | Bud Light | $4 | 12oz | Jersey City |
| Judy & Punch | Rolling Rock | $4 | 12oz | Astoria (Central) |
| Maiden Lane | Cheap Beer | $4 | 16oz | East Village |
| Myrtle Pub | Miller High Life | $4 | 12oz | Ridgewood |
| Queens Brewery | QueensBLAU | $4 | 16.9oz | Bushwick (East) |
| Rudy's Bar & Grill | Rudys Blonde | $4 | 16oz | Hell's Kitchen |
| Strangelove | Genesee Lager | $4 | 12oz | East Midtown-Turtle Bay |
| The Beast Next Door | Session Lager | $4 | 11oz | Long Island City-Hunters Point |
| The Shillelagh Tavern | Obouls Amber | $4 | 12oz | Astoria (East)-Woodside (North) |
| Wonderville | Budweiser | $4 | 16oz | Bedford-Stuyvesant (East) |
| 169 Bar | Famosa Cerveza | $5 | 12oz | Chinatown-Two Bridges |
| Courtyard Ale House | Sam Adams Cold Snap | $5 | 16oz | Sunnyside |
| Dive Bar LIC | Ginger Beer | $5 | 12oz | Queensbridge-Ravenswood-Dutch Kills |
| Down the Hatch | Michelob Ultra | $5 | 12oz | West Village |
| High Dive | Founders Mosaic Promise | $5 | 12oz | Park Slope |
| Jake's Dilemma | Bud Light Seltzer | $5 | 12oz | Upper West Side (Central) |
| Kitty Sullivan's | Fat Tire | $5 | 12oz | Astoria (North)-Ditmars-Steinway |
| Parkside Lounge | Abita Bourbon Street Maple Pecan | $5 | 8oz | Lower East Side |
| Printers Alley | Coors Light | $5 | 16oz | Midtown-Times Square |
| Sycamore Flower Shop + Bar | Lion's Head Pilsner | $5 | 16oz | Flatbush (West)-Ditmas Park-Parkville |
| The Heights Bar & Grill | Coronita Extra | $5 | 7oz | Morningside Heights |
| The Honey Well | Colt 45 | $5 | 40oz | Hamilton Heights-Sugar Hill |
| The Queensboro | Al s N/A Light Beer | $5 | 12oz | Jackson Heights |
| Turnmill Bar | Coors Light | $5 | 12oz | Gramercy |
| Alligator Lounge | Light Beer (rotating) | $6 | 16oz | East Williamsburg |
| Black Rabbit | Stout | $6 | 16oz | Greenpoint |
| Freddy's Bar | Freddy's Lager | $6 | 16oz | Sunset Park (West) |
| Hops Hill | AVAL Cider Gold | $6 | 12oz | Clinton Hill |
| Nobody Told Me | Medalla | $6 | 16oz | Upper West Side-Manhattan Valley |
| Bar 47 | Athletic Golden Ale | $7 | 12oz | Mott Haven-Port Morris |
| Baylander Steel Beach | Athletic Free Wave IPA | $7 | 16oz | Manhattanville-West Harlem |
| Brooklyn Public House | Public Ale | $7 | 16oz | Fort Greene |
| Harlem Tavern | Fat Tire Golden Ale | $7 | 12oz | Harlem (South) |
| John Doe | John Doe Ale | $7 | 16oz | Midtown South-Flatiron-Union Square |
| Midwood Flats | Cigar City Margarita Gose | $7 | 14oz | Prospect Lefferts Gardens-Wingate |
| Peculier Pub | Abita Purple Haze Raspberry Wheat | $7 | 12oz | Greenwich Village |
| Solid State | Al's Classic | $7 | 12oz | Woodside |
| The Stumble Inn | Kirin Ichiban | $7 | 12oz | Upper East Side-Lenox Hill-Roosevelt Island |
| Yatenga French Bistro & Bar | Shrine Lager | $7.28 | 16oz | Harlem (North) |
| Arcadia Bar & Kitchen | Modelo Negro | $8 | — | Old Astoria-Hallets Point |
| Bella Union | Bud Lite | $8 | 20oz | Murray Hill-Kips Bay |
| BierWax | Craft Pils | $8 | 12oz | Prospect Heights |
| Covenhoven | Citizen Wit's Up | $8 | 13oz | Crown Heights (North) |
| Fresh Salt | Athletic Brewing Blonde Ale | $8 | 12oz | Financial District-Battery Park City |
| La Nacional | Alhambra Roja | $8 | 16oz | Chelsea-Hudson Yards |
| Nancy Whiskey Pub | Non-Alcoholic Beer | $8 | 12oz | Tribeca-Civic Center |
| The Penrose | Bronx Brewery Seasonal | $8 | 16oz | Upper East Side-Yorkville |
Bar details
Draft Beer · 16oz · $2.75 · Hoboken
Yuengling Traditional Lager · 12oz · $3 · Carroll Gardens-Cobble Hill-Gowanus-Red Hook
Pabst Blue Ribbon · 12oz · $3 · Bedford-Stuyvesant (West)
Old Milwaukee · 12oz · $3 · Williamsburg
Mahou · 11.2oz · $3 · Bushwick (West)
Tecate · 12oz · $4 · SoHo-Little Italy-Hudson Square
Puerto Rican Lager · 10oz · $4 · Downtown Brooklyn-DUMBO-Boerum Hill
Bud Light · 12oz · $4 · Jersey City
Rolling Rock · 12oz · $4 · Astoria (Central)
Cheap Beer · 16oz · $4 · East Village
Miller High Life · 12oz · $4 · Ridgewood
QueensBLAU · 16.9oz · $4 · Bushwick (East)
Rudys Blonde · 16oz · $4 · Hell's Kitchen
Genesee Lager · 12oz · $4 · East Midtown-Turtle Bay
Session Lager · 11oz · $4 · Long Island City-Hunters Point
Obouls Amber · 12oz · $4 · Astoria (East)-Woodside (North)
Budweiser · 16oz · $4 · Bedford-Stuyvesant (East)
Famosa Cerveza · 12oz · $5 · Chinatown-Two Bridges
Sam Adams Cold Snap · 16oz · $5 · Sunnyside
Ginger Beer · 12oz · $5 · Queensbridge-Ravenswood-Dutch Kills
Michelob Ultra · 12oz · $5 · West Village
Founders Mosaic Promise · 12oz · $5 · Park Slope
Bud Light Seltzer · 12oz · $5 · Upper West Side (Central)
Fat Tire · 12oz · $5 · Astoria (North)-Ditmars-Steinway
Abita Bourbon Street Maple Pecan · 8oz · $5 · Lower East Side
Coors Light · 16oz · $5 · Midtown-Times Square
Lion's Head Pilsner · 16oz · $5 · Flatbush (West)-Ditmas Park-Parkville
Coronita Extra · 7oz · $5 · Morningside Heights
Colt 45 · 40oz · $5 · Hamilton Heights-Sugar Hill
Al s N/A Light Beer · 12oz · $5 · Jackson Heights
Coors Light · 12oz · $5 · Gramercy
Light Beer (rotating) · 16oz · $6 · East Williamsburg
Stout · 16oz · $6 · Greenpoint
Freddy's Lager · 16oz · $6 · Sunset Park (West)
AVAL Cider Gold · 12oz · $6 · Clinton Hill
Medalla · 16oz · $6 · Upper West Side-Manhattan Valley
Athletic Golden Ale · 12oz · $7 · Mott Haven-Port Morris
Athletic Free Wave IPA · 16oz · $7 · Manhattanville-West Harlem
Public Ale · 16oz · $7 · Fort Greene
Fat Tire Golden Ale · 12oz · $7 · Harlem (South)
John Doe Ale · 16oz · $7 · Midtown South-Flatiron-Union Square
Cigar City Margarita Gose · 14oz · $7 · Prospect Lefferts Gardens-Wingate
Abita Purple Haze Raspberry Wheat · 12oz · $7 · Greenwich Village
Al's Classic · 12oz · $7 · Woodside
Kirin Ichiban · 12oz · $7 · Upper East Side-Lenox Hill-Roosevelt Island
Shrine Lager · 16oz · $7.28 · Harlem (North)
Modelo Negro · $8 · Old Astoria-Hallets Point
Bud Lite · 20oz · $8 · Murray Hill-Kips Bay
Craft Pils · 12oz · $8 · Prospect Heights
Citizen Wit's Up · 13oz · $8 · Crown Heights (North)
Athletic Brewing Blonde Ale · 12oz · $8 · Financial District-Battery Park City
Alhambra Roja · 16oz · $8 · Chelsea-Hudson Yards
Non-Alcoholic Beer · 12oz · $8 · Tribeca-Civic Center
Bronx Brewery Seasonal · 16oz · $8 · Upper East Side-Yorkville
FAQs
What's on this list?
This list currently has 54 bars in NYC, each verified within the past week for current prices.
How often is this list updated?
We update weekly — every bar is checked by phone or in person and removed the moment a price can't be confirmed.
Are these prices accurate?
Yes. We verify every price before publishing. If a bar's price changes, we update or remove it within a week.
Deals and hours change — confirm with the bar before you go.
Last verified: August 7, 2026