The Cheapest Pint in Every NYC Neighborhood (2026)
53 bars · verified weekly
The floor price, one bar per neighborhood, across all five boroughs. We check weekly and update the moment a price moves — this is not an average, it's the current cheapest pour in each hood.
All bars
| Bar | Beer | Price | Size | Neighborhood |
|---|---|---|---|---|
| Jake's Dilemma | Michelob Ultra Zero | $3 | — | Upper West Side (Central) |
| Botanica | Tecate | $4 | — | SoHo-Little Italy-Hudson Square |
| Cozy Corner | Budweiser | $4 | — | Ridgewood |
| Daltons Bar And Grill | Pabst Blue Ribbon (PBR) | $4 | — | Hell's Kitchen |
| Do Or Dive | Budweiser | $4 | 16oz | Bedford-Stuyvesant (West) |
| Healy's Tavern | Coors Light | $4 | 16oz | Jersey City |
| High Dive | Miller High Life | $4 | 16oz | Park Slope |
| Maiden Lane | Cheap Beer | $4 | — | East Village |
| Skinny Dennis | Dos Equis Lager | $4 | 16oz | Williamsburg |
| The Anchored Inn | Narragansett | $4 | — | East Williamsburg |
| Wonderville | Budweiser | $4 | 16oz | Bedford-Stuyvesant (East) |
| Art Bar | Bud Light | $5 | — | West Village |
| Belo Bar | Select Draft | $5 | 16oz | Hoboken |
| Clockwork Bar | Miller High Life | $5 | 16oz | Chinatown-Two Bridges |
| Dive Bar LIC | Ginger Beer | $5 | — | Queensbridge-Ravenswood-Dutch Kills |
| Freddy's Bar | Miller High Life | $5 | — | Sunset Park (West) |
| Hart Bar | Miller High Life | $5 | — | Bushwick (West) |
| Ida's Nearabout | Bud Light | $5 | — | Sunnyside |
| Kitty Sullivan's | Michelob Ultra | $5 | 16oz | Astoria (North)-Ditmars-Steinway |
| Madam Marie's | Athletic Non-Alcoholic IPA | $5 | — | Astoria (Central) |
| Strangelove | Miller High Life | $5 | 16oz | East Midtown-Turtle Bay |
| The Heights Bar & Grill | Coronita Extra | $5 | — | Morningside Heights |
| The Honey Well | Colt 45 | $5 | — | Hamilton Heights-Sugar Hill |
| Five Leaves | NA Athletic Brewing Co | $6 | — | Greenpoint |
| Golden Child | Light Lager | $6 | — | Midtown South-Flatiron-Union Square |
| Grand Army Bar | Light Lager | $6 | 16oz | Downtown Brooklyn-DUMBO-Boerum Hill |
| Nobody Told Me | Medalla | $6 | — | Upper West Side-Manhattan Valley |
| Oceanic Boil | Budweiser | $6 | — | Jackson Heights |
| Printers Alley | Coors Light | $6 | 16oz | Midtown-Times Square |
| Red Hook Lobster Pound | Athletic Brewing Co | $6 | — | Carroll Gardens-Cobble Hill-Gowanus-Red Hook |
| The Penrose | Miller Lite | $6 | — | Upper East Side-Yorkville |
| Woodbines | Clausthaler Grapefruit | $6 | — | Long Island City-Hunters Point |
| Yatenga French Bistro & Bar | Pabst Blue Ribbon | $6.24 | 16oz | Harlem (North) |
| Hops Hill | Crown | $6.25 | 16oz | Clinton Hill |
| Arcadia Bar & Kitchen | Coors Light | $7 | — | Old Astoria-Hallets Point |
| Brooklyn Public House | Narragansett Tall Boy | $7 | 16oz | Fort Greene |
| Charlies Bar & Kitchen | Blue Moon | $7 | — | Mott Haven-Port Morris |
| Clinton Hall | All Day IPA | $7 | — | Financial District-Battery Park City |
| Harlem Tavern | Blue Moon | $7 | — | Harlem (South) |
| Mary's | Mary's Lager | $7 | 16oz | Lower East Side |
| Solid State | Devolve Non Alcoholic IPA | $7 | 16oz | Woodside |
| The Half Pint | Michelob Ultra | $7 | — | Greenwich Village |
| The Rabbit Hole | Michelob Ultra | $7 | 16oz | Astoria (East)-Woodside (North) |
| Baylander Steel Beach | Allagash White | $8 | 16oz | Manhattanville-West Harlem |
| Bella Union | Bud Lite | $8 | 16oz | Murray Hill-Kips Bay |
| Nancy Whiskey Pub | Bud Light | $8 | 16oz | Tribeca-Civic Center |
| Terraza 7 | Goose Island | $8 | — | Elmhurst |
| BierWax | A Beer, A Dunkel Beer | $9 | 16oz | Prospect Heights |
| The Laurels | Fiddlehead | $9 | 16oz | Gramercy |
| The Castello Plan | All Citra | $10 | 16oz | Flatbush (West)-Ditmas Park-Parkville |
| Santiago's Beer Garden | Five Boroughs Gridlock Hazy IPA | $11 | 16oz | East Harlem (North) |
| The Pony Bar | Ecotone | $13 | 16oz | Upper East Side-Lenox Hill-Roosevelt Island |
| Porchlight | Hoboken Cityside IPA | $14 | 16oz | Chelsea-Hudson Yards |
Bar details
Michelob Ultra Zero · $3 · Upper West Side (Central)
Tecate · $4 · SoHo-Little Italy-Hudson Square
Budweiser · $4 · Ridgewood
Pabst Blue Ribbon (PBR) · $4 · Hell's Kitchen
Budweiser · 16oz · $4 · Bedford-Stuyvesant (West)
Coors Light · 16oz · $4 · Jersey City
Miller High Life · 16oz · $4 · Park Slope
Cheap Beer · $4 · East Village
Dos Equis Lager · 16oz · $4 · Williamsburg
Narragansett · $4 · East Williamsburg
Budweiser · 16oz · $4 · Bedford-Stuyvesant (East)
Bud Light · $5 · West Village
Select Draft · 16oz · $5 · Hoboken
Miller High Life · 16oz · $5 · Chinatown-Two Bridges
Ginger Beer · $5 · Queensbridge-Ravenswood-Dutch Kills
Miller High Life · $5 · Sunset Park (West)
Miller High Life · $5 · Bushwick (West)
Bud Light · $5 · Sunnyside
Michelob Ultra · 16oz · $5 · Astoria (North)-Ditmars-Steinway
Athletic Non-Alcoholic IPA · $5 · Astoria (Central)
Miller High Life · 16oz · $5 · East Midtown-Turtle Bay
Coronita Extra · $5 · Morningside Heights
Colt 45 · $5 · Hamilton Heights-Sugar Hill
NA Athletic Brewing Co · $6 · Greenpoint
Light Lager · $6 · Midtown South-Flatiron-Union Square
Light Lager · 16oz · $6 · Downtown Brooklyn-DUMBO-Boerum Hill
Medalla · $6 · Upper West Side-Manhattan Valley
Budweiser · $6 · Jackson Heights
Coors Light · 16oz · $6 · Midtown-Times Square
Athletic Brewing Co · $6 · Carroll Gardens-Cobble Hill-Gowanus-Red Hook
Miller Lite · $6 · Upper East Side-Yorkville
Clausthaler Grapefruit · $6 · Long Island City-Hunters Point
Pabst Blue Ribbon · 16oz · $6.24 · Harlem (North)
Crown · 16oz · $6.25 · Clinton Hill
Coors Light · $7 · Old Astoria-Hallets Point
Narragansett Tall Boy · 16oz · $7 · Fort Greene
Blue Moon · $7 · Mott Haven-Port Morris
All Day IPA · $7 · Financial District-Battery Park City
Blue Moon · $7 · Harlem (South)
Mary's Lager · 16oz · $7 · Lower East Side
Devolve Non Alcoholic IPA · 16oz · $7 · Woodside
Michelob Ultra · $7 · Greenwich Village
Michelob Ultra · 16oz · $7 · Astoria (East)-Woodside (North)
Allagash White · 16oz · $8 · Manhattanville-West Harlem
Bud Lite · 16oz · $8 · Murray Hill-Kips Bay
Bud Light · 16oz · $8 · Tribeca-Civic Center
Goose Island · $8 · Elmhurst
A Beer, A Dunkel Beer · 16oz · $9 · Prospect Heights
Fiddlehead · 16oz · $9 · Gramercy
All Citra · 16oz · $10 · Flatbush (West)-Ditmas Park-Parkville
Five Boroughs Gridlock Hazy IPA · 16oz · $11 · East Harlem (North)
Ecotone · 16oz · $13 · Upper East Side-Lenox Hill-Roosevelt Island
Hoboken Cityside IPA · 16oz · $14 · Chelsea-Hudson Yards
FAQs
What's on this list?
This list currently has 53 bars in NYC, with prices taken from each bar's published menu and date-stamped.
How often is this list updated?
We re-read every published menu on a weekly pass and expire any price we can no longer find.
Are these prices accurate?
Every price comes from the bar's own menu. If a menu changes, we update or expire the price on the next weekly pass.
Deals and hours change — confirm with the bar before you go.
Last verified: October 19, 2026