Cheap ZoneML
Ridgewood
19 Bars·Cheapest $3
| Bar | Beer | Price | Size | HH now? |
|---|---|---|---|---|
| The Deep End | Miller High Life | $3 | 12oz | — |
| Cozy Corner | Budweiser | $4 | — | — |
| Julia's Beer and Wine Bar | Estrella Jalisco | $5 | — | — |
| Myrtle Pub | Narragansett Lager | $5 | 16oz | — |
| The Flying Fox Tavern | Estrella Jalisco | $5 | — | — |
| Aftermath NYC | Estrella | $6 | — | — |
| The Seneca | Narragansett Lager | $6 | 16oz | — |
| Milo's Yard | Miller Lite | $7 | 16oz | — |
| The Bad Old Days | Jack's Abby Blood Orange Wheat | $7 | 16oz | — |
| Hellbender | Graft Farm Flor Cider | $10 | — | — |
✓Verified this week · cheapest confirmed pour per bar
FAQs
What's the cheapest beer in Ridgewood?
The cheapest beer in Ridgewood right now is $3.50 at The Deep End. Verified September 2026.
How many bars in Ridgewood have cheap beer?
We track 19 bars in Ridgewood with verified cheap beer prices in NYC. Every listing is confirmed weekly.
Are Ridgewood beer prices verified?
Yes. Every bar in Ridgewood on this list is verified by phone or in person within the past week. We update the moment a price changes.
When was the Ridgewood list last checked?
The Ridgewood list was last verified September 2026. We check every bar weekly and remove any listing where a price can't be confirmed.
Last verified: September 3, 2026